# Nextcloud
| 200 EUR per year | 600 EUR per year | Price on demand |
|---|---|---|
| * Custom URL | * Custom URL | |
| * 5 daily users | * 20 daily users1 | * More than 20 daily users1 |
| * 10 GB storage | * 50 GB storage | * More than 50 GB of storage |
| * Calendar | * Calendar | * Calendar |
| * Contacts | * Contacts | * Contacts |
| * Files | * Files | * Files |
| * Forms (surveys) | * Forms (surveys) | |
| * Appointments | * Appointments | |
| * Deck | * Deck | |
| * Workspaces | * Workspaces | |
| * and more | * and more |
# Mattermost
| 100 EUR per year | 400 EUR per year | Price on demand |
|---|---|---|
| * Custom URL | * Custom URL | |
| * 20 daily users1 | * 150 daily users1 | * More than 150 daily users1 |
| * 3 GB storage | * 20 GB storage | * More than 20 GB of storage |
# Big Blue Button
| 120 EUR per year | 600 EUR per year | Price on demand |
|---|---|---|
| * Custom URL | * Custom URL | * Custom URL |
| * 1 room | * 10 rooms | * More than 10 rooms |
# Vaultwarden
From EUR 100 per year.
# Mailboxes
From EUR 100 per year.
# Other services
Prices on demand.
1 the limit of ‘daily users’ if for number of users using the service at the same time. There is no limit for number of sign-ups; you can have as many user accounts as you like.